|
|
|
News Business |
Cost of Doing Business in Turkey | Turkey's regulatory environment is extremely business-friendly. You can establish a business in Turkey irrespective of nationality or place of residence. The registration and establishment of a company in Turkey can be completed in one day.
One of the most important aspects of Turkey's business environment is that 35.6% of the labor force earn the minimum wage - the highest rate in the EU.
| Minimum Monthly Wage (gross and net) | | USD | | Net minimum wage | 2 continue... |
| Turkey Received An Investment Of $12 Billion | Despite the monetary stringency originating from the global crisis, Turkey received a foreign investment of $12 billion this year. Designating its year-end foreign investment target as $15 billion, Turkey has been declared to be one of the five most popular countries within this crisis environment. During his speech made at the AK Party Group Meeting held yesterday, Prime Minister Recep Tayyip Erdogan has stated that Turkey ranks 12th among the countries eligible for international direct investment and that, last year, Turkey, with a population of 70 million, received an international investment of $22 billion, which is equal to that of India’s whose population is 1.2 billion. continue... |
| Energy Rising As Turkey’s İnvestment Star |  It's not finance, automotives, construction, food or durable goods but rather the energy industry that is most strongly whetting the appetite of companies in Turkey. The gradually increasing liberalization of the energy market, the formation of established standards, the need for 4,000 megawatts of additional electricity every year, the expected privatization of public electricity facilities and the incentives for energy investments are all attractive factors that are making major companies pour capital into this business. All in all, analysts are expecting that the energy market will be full steam ahead thanks to the tough competition that is arising in this atmosphere. The interest in this business is very scattered, however, since there are numerous options for inte continue... |
| EU to open two more chapters in Turkey's accession negotiations | The European Union will open the chapters of "free movement of capital" and "information society and media" in Turkey's accession negotiations with the bloc, ANKA news agency reported on Tuesday. The 27-member bloc will officially open the chapters in Friday's intergovernmental conference in Brussels, where Ali Babacan,Turkish Foreign Minister, will also attend. The EU has regularly opened only two chapters in Turkey's accession negotiations in each presidency term. France hands the presidency to Czech Republic at the end of December. Some countries, Greek Cypriots in particular, blocked France's efforts to open the "energy" chapter, sources also told ANKA. The opening of the negotiation on the "energy" chapter is seen as an important issue since the EU sees Turkey as a key partner in i continue... |
| Turkish-African Trade Gets Boost From Strategy | The Turkish foreign trade undersecretary, Tuncer Kayalar, has said trade between Turkey and Africa has increased to a record high since an initiative to encourage trade between Turkey and the continent was launched five years ago. "The Turkey-Africa trade volume had increased by 131 percent, to $12.8 billion, at the end of 2007, up from $5.5 billion in 2003," said Kayalar. He noted that this improvement was due to Turkish efforts to improve relations with African countries during the last few years. The Turkish Undersecretariat of Foreign Trade introduced a strategic plan to develop economic links with African countries in 2003. "Since then, we have achieved great success in developing trade relations with Africa," he said. He said that Turkey's exports to Africa amounted to $5. continue... |
| You Will Not Regret Investing In Turkey, Finance Minister Says |  Finance Minister Kemal Unakıtan has called on entrepreneurs from the Gulf region to invest in Turkey rather than developed markets, which are in the grip of the ongoing financial crisis. "Otherwise your money will sink," he warned a group of Saudi businessmen. Speaking at a meeting of the Turkey-Saudi Arabia Joint Economic Committee in Ankara yesterday, Unakıtan focused primarily on the importance of enhancing mutual commercial relations and improving cooperation between Turkey and Saudi Arabia. "In these sensitive days, it has become more important to boost cooperation and increase trade between the two countries," he said. He urged entrepreneurs to come and invest in Turkey rather than putting their money in European and US markets, since Turkey has become a safe haven for entr continue... |
| Turkish Construction Sector Aims To Hit $15 Billion Abroad | Turkey's construction sector has been growing at a record pace, with contractors hoping to build $15 worth of projects abroad in the near-term future.
As in most other developed and developing countries, the construction sector is the engine of Turkey's economy. According to the Konya Chamber of Commerce (KTO), Turkish contractors have a 20 percent share of Turkey's total exports, the Anatolia news agency reported.
Construction is the second-largest economic contributor to reducing the current account deficit, following tourism. It experienced a period of stagnation between 1993 and 2003; during this time Turkey's economy grew 26.1 percent, while construction shrank 22.4 percent. It lost a record amount in 2002.
2004 was a rebound year, and construction grew 4.6 percent. I continue... |
| Vodafone Says First-quarter Revenue Rose 7.5 Percent | Vodafone Group PLC, the world's largest mobile phone company by revenues, reported a 7.5 percent rise in first-quarter revenue on Thursday, bolstered by strong performances from recently acquired businesses in India and Turkey. Vodafone said in a trading update that it posted revenue of £ 8.3 billion ($17 billion) for the three months ended June 30. Organic growth, stripping out disposals and acquisitions, was 4 percent. The focus on emerging markets such as India and Turkey has boosted profit amid tough trading in traditional markets like Germany and Italy. "We have made a good start to the financial year, with a strong performance from the EMAPA (Eastern Europe, Middle East, Africa, Asia Pacific and Affiliates) region, offsetting continued challenging markets in Eu continue... |
| Turkey Mulls Investing $3.5 Bln In Iran Gas | Turkey will invest $3.5 billion in Iran's South Pars gas field starting from 2008, two senior Turkish energy ministry officials told Reuters on Wednesday. The sources, who declined to be named, said that Turkey could also set up a partnership with a European Union member state that is already doing business in Iran. Late last week Turkey announced that it had signed a deal to use Iran as a transit route for Turkmen gas and that it would also develop Iran's South Pars gas field to transport gas on to Europe. Turkish Energy Minister Hilmi Güler told reporters Turkey wanted to set up a joint venture with Iran and Turkmenistan to sell gas to Europe and did not want to be just a transit country. He also said Turkey wanted lower prices from Iran in return for selling gas on to Eu continue... |
| Turkey Unilever's Becomes Training Hub | Unilever Turkey announced Wednesday that it will become a training center for potential Unilever management trainees (MT). Unilever Turkey has so far transferred a total of 28 professional executives to countries where Unilever is operational.currently is operational in 151 countries and Turkey is among the most attention grabbing countries with its growth rate," said Unilever Turkey's Board Chairman Izzet Karaca, speaking at a meeting held by Unilever on Wednesday. success is not only noticeable in our turnovers, but also in our human resources," he said. Unilever Turkey has so far sent 28 executives to various countries including the United Kingdom, Germany, the United States, the Netherlands and South Africa. Now Unilever Turkey is working on a new project. "F continue... |
|
|
1
2
3
Sonraki
27 news found. Displaying News 1 to 10 Page: 3
|
|
|
|
|